APPENDIX-4 GROSS DOMESTIC PRODUCT AND ITS GROWTH RATE

Sources: International Monetary Fund International Financial StatisticsMay 1999,IMF Economy Outlook April 1999.
1997 GDP GDP Growth Rate over the Preceding Year
Country or Territory (national currency ()
100 million) 1995 1996 1997 1998
China (Yuan Renminbi) 74463 10.5 9.6 8.8 7.8
United States (US Dollar) 81109 2 2.4 3.9 3.9
Japan (Yen) 5072710 1.4 3.6 1.4 -2.8
Germany (Deutsche Mark) 36463 1.9 1.4 2.2 2.8
United Kingdom (Pound) 7866 2.7 2.3 3.5 2.1
France (Franc) 81273 2.1 1.5 2.3 3.1
Italy (Lire) 19507000 2.9 0.7 1.5 1.4
Canada (Dollar) 8663 2.3 1.2 3.8 3
Australia (Dollar) 5294 3.9 3.4 3.6 5.1
Russian Fed. (Rouple) 25630 -4 -3.3 0.8 -4.8
Czech Rep (Koruna) 16495 4.8 9.7 1 -2.2
Poland (Zloty) 4447 6.5 6 6.9 4.8
Hungary (Forint) 68 454 1.5 0.8 4.6 5
Romania (Lei) 2497500 6.9 4 -6.6 -5.5
India (Rupee) 156355 7.3 6.4 5.5 5.6
Indonesia (Rupiah) 6255060 8.2 7.9 4.6 -13.7
Philippines (Peso) 24236 4.8 5.7 5.2 -0.5
Thailand (Baht) 48272 8.7 8.3 -0.4 -8
Malaysia (Ringgit) 2754 9.5 8.6 7.7 -6.8
Singapore (Dollar) 1430 8.8 7 8 1.5
Pakistan (Rupee) 24046 4.4 5.9 -0.4 5.4
Myanmar (Kyat) 10675 6.9 5.8 6.5 5.7
Bangladesh (Taka) 14031 4.4 5.4 5.7 4.2
Turkey (Lira) 287210000 6.7 7.4 7.6 2.8
Korea,Rep. (Won) 4209870 8.9 7.1 5.5 -5.5
Egypt (Pound) 2563 4.6 5.1 5 5.3
Nigeria (Naira) 9 114 1.3 2.9 3.9 2.3
Mexico (New peso) 31874 -6.2 5.1 7 4.9
Brazil (Reai) 8668 4.1 3 3.6 0.3
Argentina (Peso) 3234 -4.6 4.3 8.6 4.2
Data refer to 1996. Data refer to 1994. Estimates.